<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mullen Pty Ltd</title>
	<atom:link href="http://www.mullen.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mullen.net.au</link>
	<description>Software and Systems Engineering</description>
	<lastBuildDate>Fri, 18 Nov 2011 18:44:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Trip Advisor Review Widget Plugin</title>
		<link>http://www.mullen.net.au/trip-advisor-review-widget-plugin/</link>
		<comments>http://www.mullen.net.au/trip-advisor-review-widget-plugin/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 23:54:25 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.mullen.net.au/?p=1527</guid>
		<description><![CDATA[This is a alpha release of a simple Trip Advisor Review Widget Plugin for wordpress. Its a really simple plugin that reads the review feed from Trip Advisor. As to what else it should do, tell me and I&#8217;ll have a look into it. It only has one configurable field &#8211; simply paste  the entire&#8230; <a href="http://www.mullen.net.au/trip-advisor-review-widget-plugin/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>This is a alpha release of a simple Trip Advisor Review Widget Plugin for wordpress.</p>
<p>Its a really simple plugin that reads the review feed from Trip Advisor. As to what else it should do, tell me and I&#8217;ll have a look into it.</p>
<p>It only has one configurable field &#8211; simply paste  the entire url to your trip advisor review page and it will do the rest.</p>
<p>&nbsp;</p>
<p>Dowload: <a class="downloadlink" href="http://www.mullen.net.au/wp-content/plugins/download-monitor/download.php?id=1" title="Version0.1 downloaded 71 times" >Wordpress Trip Advisor Review Plugin  (71)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullen.net.au/trip-advisor-review-widget-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Shortage of Online Opportunities</title>
		<link>http://www.mullen.net.au/no-shortage-of-online-opportunities/</link>
		<comments>http://www.mullen.net.au/no-shortage-of-online-opportunities/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:03:20 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mullen.net.au.dev/?p=1040</guid>
		<description><![CDATA[According to research released by PwC and Frost &#38; Sullivan about Australians&#8217; online spending habits,  online shopping growth in Australia is expected to grow at least double the rate of the retail market over the next four years. There are a number of really interesting details overlooked in the summary on the research. Firstly, online&#8230; <a href="http://www.mullen.net.au/no-shortage-of-online-opportunities/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>According to research released by <a href="http://www.pwc.com.au/industry/retail-consumer/publications/digital-media-research/index.htm">PwC</a> and <a href="http://www.frost.com/">Frost &amp; Sullivan</a> about Australians&#8217; online spending habits,  online shopping growth in Australia is expected to grow at least double the rate of the retail market over the next four years.</p>
<p>There are a number of really interesting details overlooked in the summary on the research.</p>
<p>Firstly, online sales currently represent just 5% of the retail market in Australia but have reached 12% in the UK; and secondly, only half of online sales are made domestically.</p>
<p>In other words, there are a good $30 billion in online sales being lost to Australian online stores for two basic reasons.</p>
<h2>Offshore online purchases</h2>
<p>Bricks and motar retailers have argued The lure of buying online from overseas</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mullen.net.au/no-shortage-of-online-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

